2010 Medicare Conversion Factors
The 2010 Medicare conversion factors were released January 4, 2010, for dates of service January 1 – February 28, 2010. They increased by pennies and reflect the Congressional hold on the scheduled 21.2% reduction. Below is a comparison of 2010 CFs with 2009 CFs. Congress must act again to avert the 21.2% decrease now scheduled for March 1.
| Locality | Conversion Factors | |
| 2010/2009 | ||
| 26 | Anaheim/Santa Ana, CA | 22.03/21.78 |
| 18 | Los Angeles, CA | 22.04/21.80 |
| 03 | Marin/Napa/Solano, CA | 21.47/21.22 |
| 07 | Oakland/Berkley, CA | 21.84/21.58 |
| 05 | San Francisco, CA | 22.27/21.99 |
| 06 | San Mateo, CA | 22.45/22.17 |
| 09 | Santa Clara, CA | 22.31/22.05 |
| 17 | Ventura, CA | 21.83/21.58 |
| 99 | Rest of California | 20.71/20.50 |



